MUHS Nashik MBBS Result 2010 | muhsnashik.com
MUHS Nashik MBBS Result 2010 | MUHS MBBS Results 2010 | muhsnashik.com: Maharashtra University of Health Sciences, Nashik has announced the results for various Health science disciplines. Here we are going to provide you all details of muhsnashik.com results 2010 which was the official website of MUHS nashik. Please visit given below for getting the all information of muhsnashik.com MBBS results 2010 MUHS MBBS results.
MUHSNashik MBBS results 2010 : http://www.muhsnashik.com/shalaka1/result_pg.htm
MUHSNashik UG/PG results 2010 : http://www.muhsnashik.com/Shalaka1/result.htm
D.M. / M.Ch. results 2010 : http://www.muhsnashik.com/shalaka1/result_pg.htm
Tentative date of Results : http://www.muhsnashik.com/shalaka1/result1.htm
style='font-size:9.0pt;font-family:Verdana'>Sr. No. | style='font-size:9.0pt;font-family:Verdana'>Course | style='font-size:9.5pt;mso-bidi-font-size:9.0pt;font-family:Verdana'>Tentative |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>01 | M.B.B.S. | style='font-size:9.5pt;font-family:Verdana'>22/08/2010 style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'> |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>02 | B.D.S. (Old, New) | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>20/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>03 | B.A.M.S. (Old, New) | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>23/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>04 | B.U.M.S.(Old, New) | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>24/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>05 | B.H.M.S. (Old, New) | style='font-size:9.5pt;font-family:Verdana'>19/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>06 | B.P.Th. (Old, New, Revised) | style='font-size:9.5pt;font-family:Verdana'>18/08/2010 style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'> |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>07 | B.O.Th. (Old, New, Revised) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>08 | Basic B.Sc. (Nursing) And | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>17/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>09 | P.B.B.Sc. (Nursing) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>10 | B.A.S.L.P. And B.Sc. (HLS) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>11 | B.P.O. (New, Revised) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>12 | M.D. / M.S. (Medical) | style='font-size:9.5pt;font-family:Verdana'>01/08/2010 style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'> |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>13 | D.M. / M.Ch. | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>14 | M.Sc. (Medical Biochemistry) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>15 | PG-D.M.L.T. | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>10/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>16 | Diploma (All) | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>02/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>17 | M.D.S. | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>03/08/2010 |
18 | M.D. /M.S. (Ayurved) Old | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>08/08/2010 |
19 | M.D. /M.S. (Unani) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>20 | M.D. Homoeopathy (Regular | style='font-size:9.5pt;mso-bidi-font-size:12.0pt;font-family:Verdana'>05/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>21 | M.P.Th., M.O.Th. | 07/08/2010 |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>22 | M.A.S.L.P. | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>23 | M.Sc. (Nursing) | |
style='font-size:9.0pt;font-family:Verdana;mso-bidi-font-family:Arial'>24 | M.P.O. |



Leave your response!